|  Beverly Hills Improvement Association President: Beth Otter Beverly Hills, founded in 1926, is an historic neighborhood in Northeast Baltimore bordered on the Northwest by Harford Road, on the Northeast by Moravia Road, on the Southeast by Harcourt Road, and on the Southwest by Montebello Terrace, Overland Avenue and Weaver Avenue.Beverly Hills is split between the 1st and 3rd Councilmatic Districts, and the 45th Legislative District. Beverly Hills 2000 Census Data: | CENSUS DATA | BEVERLY HILLS |
| CITY WIDE TOTAL | | Population | 1990 | 2000 | % of Total |
| 1990 | 2000 | % of Total | | Total Population | 721 | 767 | 100.0% |
| 736,013 | 651,154 | 100.0% | | white | 647 | 527 | 68.7% |
| 287,740 | 205,982 | 31.6% | | black | 59 | 214 | 28.0% |
| 435,765 | 418,951 | 64.3% | | American Indian | 0 | 0 | 0.0% |
| 2,548 | 2,319 | 0.4% | | Asian | 4 | 4 | 0.5% |
| 7,933 | 9,985 | 1.5% | | other race | 1 | 7 | 0.9% |
| 1,994 | 4,363 | 0.7% | | two or more races | | 16 | 2.1% |
| | 11,061 | 1.7% | | Hispanic | 15 | 12 | 1.6% |
| 9,554 | 7,599 | 1.2% |
|
|
|
|
|
|
|
| | Age |
|
|
|
|
|
|
| | 0-4 | 57 | 55 | 7.2% |
| 56,928 | 58,338 | 6.4% | | 5-11 | 62 | 49 | 6.4% |
| 71,694 | 43,836 | 10.2% | | 12-14 | 24 | 26 | 3.4% |
| 25,906 | 27,354 | 4.2% | | 15-17 | 23 | 38 | 5.0% |
| 25,300 | 35,836 | 4.0% | | 18-24 | 51 | 54 | 7.0% |
| 82,729 | 71,141 | 10.9% | | 25-34 | 128 | 81 | 10.6% |
| 137,878 | 93,248 | 14.3% | | 35-44 | 145 | 123 | 16.0% |
| 105,385 | 101,544 | 15.6% | | 45-64 | 114 | 222 | 28.9% |
| 129,227 | 133,936 | 21.2% | | 65+ | 117 | 119 | 15.5% |
| 100,914 | 85,921 | 13.2% |
|
|
|
|
|
|
|
| | Family Households |
|
|
|
|
|
|
| | Families | 198 | 183 | 100.0% |
| 172,846 | 147,154 | 100.0% | | Married Couple | 157 | 127 | 59.4% |
| 91,424 | 68,771 | 46.7% | | w/persons under 18 | 74 | 60 | 47.2% |
| 40,968 | 30,118 | 20.7% | | Male Household- no wife | 7 | 3 | 1.6% |
| 13,476 | 13,935 | 9.5% | | w/persons under 18 | 2 | 2 | 66.7% |
| 6,585 | 7,408 | 5.1% | | Female Household- no husband | 34 | 53 | 29.0% |
| 67,910 | 64,448 | 43.8% | | w/persons under 18 | 18 | 32 | 60.4% |
| 46,420 | 44,952 | 30.8% |
|
|
|
|
|
|
|
| | Housing |
|
|
|
|
|
|
| | Total Housing Units | 296 | 293 | 100.0% |
| 303,700 | 300,477 | 100.0% | | Occupied Units | 290 | 269 | 91.8% |
| 276,481 | 257,996 | 65.9% | | Owner Occupied | 243 | 227 | 84.4% |
| 134,415 | 129,869 | 50.3% | | Renter Occupied | 47 | 42 | 15.6% |
| 142,054 | 128,127 | 49.7% | |