|  Arcadia 2000 Census Data:
| CENSUS DATA | ARCADIA |
| CITY WIDE TOTAL | | Population | 1990 | 2000 | % of Total |
| 1990 | 2000 | % of Total | | Total Population | 1,478 | 1435 | 100.0% |
| 736,013 | 651,154 | 100.0% | | white | 1,292 | 831 | 57.9% |
| 287,740 | 205,982 | 31.6% | | black | 168 | 528 | 36.8% |
| 435,765 | 418,951 | 64.3% | | American Indian | 3 | 7 | 0.5% |
| 2,548 | 2,319 | 0.4% | | Asian | 9 | 12 | 0.8% |
| 7,933 | 9,985 | 1.5% | | other race | 6 | 28 | 2.0% |
| 1,994 | 4,363 | 0.7% | | two or more races | | 25 | 1.7% |
| | 11,061 | 1.7% | | Hispanic | 29 | 19 | 1.3% |
| 9,554 | 7,599 | 1.2% |
|
|
|
|
|
|
|
| | Age |
|
|
|
|
|
|
| | 0-4 | 145 | 132 | 9.2% |
| 56,928 | 58,338 | 6.4% | | 5-11 | 157 | 99 | 6.9% |
| 71,694 | 43,836 | 10.2% | | 12-14 | 39 | 66 | 4.6% |
| 25,906 | 27,354 | 4.2% | | 15-17 | 33 | 101 | 7.0% |
| 25,300 | 35,836 | 4.0% | | 18-24 | 93 | 121 | 8.4% |
| 82,729 | 71,141 | 10.9% | | 25-34 | 317 | 159 | 11.1% |
| 137,878 | 93,248 | 14.3% | | 35-44 | 244 | 294 | 20.5% |
| 105,385 | 101,544 | 15.6% | | 45-64 | 254 | 330 | 23.0% |
| 129,227 | 133,936 | 21.2% | | 65+ | 196 | 133 | 9.3% |
| 100,914 | 85,921 | 13.2% |
|
|
|
|
|
|
|
| | Family Households |
|
|
|
|
|
|
| | Families | 380 | 342 | 100.0% |
| 172,846 | 147,154 | 100.0% | | Married Couple | 388 | 221 | 64.6% |
| 91,424 | 68,771 | 46.7% | | w/persons under 18 | 153 | 115 | 52.0% |
| 40,968 | 30,118 | 20.7% | | Male Household- no wife | 26 | 22 | 6.4% |
| 13,476 | 13,935 | 9.5% | | w/persons under 18 | 9 | 10 | 45.5% |
| 6,585 | 7,408 | 5.1% | | Female Household- no husband | 66 | 99 | 28.9% |
| 67,910 | 64,448 | 43.8% | | w/persons under 18 | 41 | 72 | 72.7% |
| 46,420 | 44,952 | 30.8% |
|
|
|
|
|
|
|
| | Housing |
|
|
|
|
|
|
| | Total Housing Units | 607 | 615 | 100.0% |
| 303,700 | 300,477 | 100.0% | | Occupied Units | 576 | 545 | 88.6% |
| 276,481 | 257,996 | 65.9% | | Owner Occupied | 433 | 416 | 50.3% |
| 134,415 | 129,869 | 50.3% | | Renter Occupied | 143 | 129 | 49.7% |
| 142,054 | 128,127 | 49.7% |
|